Size Guide

Size Guide

Our denim follows a retro, relaxed silhouette. If you're between sizes, we recommend sizing down for a closer fit or staying true to size for the intended relaxed look. All measurements are garment measurements.

Jeans & Pants

Size Waist (cm / in) Hip (cm / in) Inseam (cm / in)
XS / 25 64 / 25.2 90 / 35.4 70 / 27.6
S / 26 67 / 26.4 93 / 36.6 71 / 28.0
M / 27–28 71 / 28.0 97 / 38.2 72 / 28.3
L / 29–30 75 / 29.5 101 / 39.8 73 / 28.7
XL / 31–32 80 / 31.5 106 / 41.7 74 / 29.1

Skirts & Dresses

Size Waist (cm / in) Hip (cm / in) Length (cm / in)
XS 62 / 24.4 88 / 34.6 42 / 16.5
S 66 / 26.0 92 / 36.2 43 / 16.9
M 70 / 27.6 96 / 37.8 44 / 17.3
L 74 / 29.1 100 / 39.4 45 / 17.7

Jackets & Tops

Size Bust (cm / in) Shoulder (cm / in) Length (cm / in)
XS 96 / 37.8 44 / 17.3 58 / 22.8
S 100 / 39.4 45.5 / 17.9 60 / 23.6
M 104 / 40.9 47 / 18.5 62 / 24.4
L 108 / 42.5 48.5 / 19.1 64 / 25.2
XL 113 / 44.5 50 / 19.7 66 / 26.0

Still Not Sure?

Measure a garment you love, lay it flat, and compare it with the tables above. Or message us at support@qayqey.com with your height, weight and usual size — we reply within 24 hours.